Available Units
- Apt #
Floor Plan : A1 - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#L107 | 520 | $790 | Available | |
#A105 | 520 | $790 | Available | |
#C102 | 520 | $790 | Available | |
#M309 | 520 | $790 | 3/3/2021 | |
#B102 | 520 | $790 | 3/14/2021 |
Floor Plan : A2 - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#M305 | 600 | $860 | Available | |
#M304 | 600 | $860 | Available | |
#G201 | 600 | $860 | Available | |
#G301 | 600 | $860 | Available | |
#F202 | 600 | $860 | 3/29/2021 |
Floor Plan : A3 - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#F212 | 693 | $885 | Available | |
#G211 | 693 | $885 | 3/12/2021 | |
#E202 | 693 | $885 | 3/16/2021 |
Floor Plan : B1 - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#C301 | 880 | $1,050 | Available | |
#L301 | 880 | $1,050 | 3/10/2021 | |
#J301 | 880 | $1,050 | 3/20/2021 | |
#L103 | 880 | $1,050 | 4/8/2021 |
Floor Plan : B2 - 2 Bedrooms, 1.50 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#L208 | 1040 | $1,250 | Available | |
#E208 | 1040 | $1,200 | Available | |
#J202 | 1040 | $1,200 | 3/31/2021 | |
#C201 | 1040 | $1,200 | 4/1/2021 |
No apartments were found matching your search request.